SYNTHETIC DATASET / V 2026.10.3
Relay lifecycle events
Thirty-one ordered sample events for reconstructing batch state and joining station details.
31 RECORDS8 FIELDS Entirely fictional
| id | batch_id | waypoint_id | event | timestamp | sequence | units | synthetic |
|---|---|---|---|---|---|---|---|
| evt-001-1 | batch-001 | wp-001 | queued | 2026-10-01T08:00:00.000Z | 1 | 42 | true |
| evt-001-2 | batch-001 | wp-001 | dispatched | 2026-10-01T08:02:00.000Z | 2 | 42 | true |
| evt-001-3 | batch-001 | wp-003 | delivered | 2026-10-01T08:10:00.000Z | 3 | 42 | true |
| evt-002-1 | batch-002 | wp-003 | queued | 2026-10-01T08:15:00.000Z | 1 | 36 | true |
| evt-002-2 | batch-002 | wp-003 | dispatched | 2026-10-01T08:17:00.000Z | 2 | 36 | true |
| evt-002-3 | batch-002 | wp-005 | delivered | 2026-10-01T08:25:00.000Z | 3 | 36 | true |
| evt-003-1 | batch-003 | wp-005 | queued | 2026-10-01T08:30:00.000Z | 1 | 28 | true |
| evt-003-2 | batch-003 | wp-005 | dispatched | 2026-10-01T08:32:00.000Z | 2 | 28 | true |
| evt-003-3 | batch-003 | wp-011 | delivered | 2026-10-01T08:40:00.000Z | 3 | 28 | true |
| evt-004-1 | batch-004 | wp-007 | queued | 2026-10-01T08:45:00.000Z | 1 | 54 | true |
| evt-004-2 | batch-004 | wp-007 | dispatched | 2026-10-01T08:47:00.000Z | 2 | 54 | true |
| evt-004-3 | batch-004 | wp-001 | delivered | 2026-10-01T08:55:00.000Z | 3 | 54 | true |
| evt-005-1 | batch-005 | wp-009 | queued | 2026-10-01T09:00:00.000Z | 1 | 65 | true |
| evt-005-2 | batch-005 | wp-009 | dispatched | 2026-10-01T09:02:00.000Z | 2 | 65 | true |
| evt-005-3 | batch-005 | wp-003 | delivered | 2026-10-01T09:10:00.000Z | 3 | 65 | true |
| evt-006-1 | batch-006 | wp-011 | queued | 2026-10-01T09:15:00.000Z | 1 | 40 | true |
| evt-006-2 | batch-006 | wp-011 | dispatched | 2026-10-01T09:17:00.000Z | 2 | 40 | true |
| evt-006-3 | batch-006 | wp-012 | delivered | 2026-10-01T09:25:00.000Z | 3 | 40 | true |
| evt-007-1 | batch-007 | wp-012 | queued | 2026-10-01T09:30:00.000Z | 1 | 72 | true |
| evt-007-2 | batch-007 | wp-012 | dispatched | 2026-10-01T09:32:00.000Z | 2 | 72 | true |
| evt-007-3 | batch-007 | wp-005 | delivered | 2026-10-01T09:40:00.000Z | 3 | 72 | true |
| evt-008-1 | batch-008 | wp-001 | queued | 2026-10-01T09:45:00.000Z | 1 | 18 | true |
| evt-008-2 | batch-008 | wp-001 | dispatched | 2026-10-01T09:47:00.000Z | 2 | 18 | true |
| evt-008-3 | batch-008 | wp-009 | delivered | 2026-10-01T09:55:00.000Z | 3 | 18 | true |
| evt-009-1 | batch-009 | wp-003 | queued | 2026-10-01T10:00:00.000Z | 1 | 45 | true |
| evt-009-2 | batch-009 | wp-003 | dispatched | 2026-10-01T10:02:00.000Z | 2 | 45 | true |
| evt-010-1 | batch-010 | wp-007 | queued | 2026-10-01T10:15:00.000Z | 1 | 30 | true |
| evt-010-2 | batch-010 | wp-007 | dispatched | 2026-10-01T10:17:00.000Z | 2 | 30 | true |
| evt-011-1 | batch-011 | wp-005 | queued | 2026-10-01T10:30:00.000Z | 1 | 22 | true |
| evt-011-2 | batch-011 | wp-005 | dispatched | 2026-10-01T10:32:00.000Z | 2 | 22 | true |
| evt-012-1 | batch-012 | wp-009 | queued | 2026-10-01T10:45:00.000Z | 1 | 48 | true |
A CLOSER LOOK
The shape of a record.
Fixed examples, with consistent types.
Every field is described here.
idstring- Stable event identifier; unique across this dataset.
batch_idstring- Foreign key to the batch that owns this event.
waypoint_idstring- Source station for queued/dispatched events; destination for delivered events.
eventstring- One of queued, dispatched, or delivered.
timestampstring- Fixed ISO 8601 UTC timestamp; increasing within each batch.
sequenceinteger- Contiguous ordering within one batch, starting at 1; never a global event offset.
unitsinteger- The owning batch's units, repeated for event context; do not sum across all lifecycle stages.
syntheticboolean- Always true: this is a deterministic example event.
VALIDATE A RECORD
JSON Schema
This schema validates one row. Relationship and ordering checks are described in the validation guide.
Show the row schema
{
"$schema": "https://json-schema.org/draft/2020-12/schema",
"type": "object",
"additionalProperties": false,
"required": [
"id",
"batch_id",
"waypoint_id",
"event",
"timestamp",
"sequence",
"units",
"synthetic"
],
"properties": {
"id": {
"type": "string",
"pattern": "^evt-[0-9]{3}-[1-3]$"
},
"batch_id": {
"type": "string",
"pattern": "^batch-[0-9]{3}$"
},
"waypoint_id": {
"type": "string",
"pattern": "^wp-[0-9]{3}$"
},
"event": {
"enum": [
"queued",
"dispatched",
"delivered"
]
},
"timestamp": {
"type": "string",
"format": "date-time"
},
"sequence": {
"type": "integer",
"minimum": 1,
"maximum": 3
},
"units": {
"type": "integer",
"minimum": 1
},
"synthetic": {
"const": true
}
}
}This dataset does not describe real infrastructure. Read API conventions